Size Charts
Sizing and cut will vary between styles. Please use this size chart as a general sizing guide only.
Youth
Size | 2T | 3T | 4T | 5 | 6 | 7 | YS (8) | YM (10/12) | YL (14/16) | YXL (18) |
---|---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10-13 | 14-15 | 15-16 |
Height | 33"-36" | 36"-39" | 39"-42" | 42"-45" | 45"-49" | 49"-52" | 52"-54" | 55"-58" | 58"-61" | 62" |
Weight | 27½-30½ | 30½-34½ | 34½-39½ | 39½-46½ | 46½-54½ | 54½-63½ | 63½-70 | 70-80 | 87-100 | 101-110 |
Neck | 10" | 10¼" | 10¾" | 11" | 11¼" | 11¾" | 12"-12½″ | 13"-13½″ | 14"-14½″ | 15″ |
Chest | 20½″ | 21″ | 22″ | 23″ | 24″ | 26″ | 27″ | 28½″-30½″ | 30½″-31½″ | 33½″ |
Waist | 21″ | 21½″ | 22″ | 22½″ | 23″ | 23½″ | 24½″ | 25″-26" | 28″ | 30″ |
Sleeve | 15¾″ | 16″ | 16½″ | 17″ | 17½″ | 18″ | 18¾″ | 20¾″ | 22¾″ | 24¾″ |
Measuring Tips
How to measure Height
Your height, rounded to the nearest inch.
How to measure Weight
Your weight in pounds.
How to measure Neck
Wrap a tape measure around the middle of your neck, keeping it a bit loose for comfort.
How to measure Chest
Wrap the tape measure around the circumference of your chest or bust at the widest point.
How to measure Waist
Measure around your waistline, keeping the tape comfortably loose.
How to measure Hip
Measure around the fullest part of your body at the top of your leg.
How to measure Sleeve
With forearm parallel to chest, measure from middle of back to the wrist.